| Species | 1993 | 1994 | 1995 | 1996 | 1997 | Total |
| Sharp-shinned Hawk | 0 | 1 | 0 | 0 | 0 | 1 |
| Alder Flycatcher | 0 | 1 | 2 | 4 | 2 | 9 |
| Black-capped Chickadee | 3 | 4 | 8 | 2 | 7 | 24 |
| Swainson's Thrush | 4 | 3 | 2 | 6 | 4 | 19 |
| American Robin | 1 | 7 | 9 | 10 | 7 | 34 |
| Orange-crowned Warbler | 6 | 8 | 9 | 10 | 13 | 46 |
| Yellow Warbler | 2 | 0 | 1 | 1 | 1 | 5 |
| Northern Waterthrush | 0 | 2 | 1 | 0 | 2 | 5 |
| Wilson's Warbler | 0 | 2 | 3 | 0 | 0 | 5 |
| Yellow-rumped Warbler | 1 | 1 | 2 | 6 | 8 | 18 |
| Common Redpoll | 0 | 0 | 1 | 0 | 0 | 1 |
| Savannah Sparrow | 2 | 3 | 1 | 7 | 6 | 19 |
| Fox Sparrow | 1 | 0 | 0 | 0 | 0 | 1 |
| Lincoln's Sparrow | 0 | 1 | 2 | 1 | 0 | 4 |
| White-crowned Sparrow | 0 | 2 | 2 | 1 | 1 | 6 |
| Slate-colored Junco | 3 | 1 | 4 | 9 | 7 | 24 |
| American Tree Sparrow | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 23 | 37 | 47 | 57 | 58 | 222 |
Continue to Appendix a6.
Return to Table of Contents.